| Sign In | Join Free | My tjskl.org.cn | 
 | 
Brand Name : SANME
Model Number : PP120SMH,PP2000SMS,PP250SMH,PP120SMH3S,PP2000SMS2S,PP2000SMS4S,PP250SMH3S,PP250SMH4S,PP100SMGS,PP100(S)SMGS,PP200SMGS,PP200(S)SMGS,PP300SMGS,PP300(S)SMGS
Certification : ISO&CE
Place of Origin : Shanghai, China
MOQ : Negotiate
Price : Negotiate
Payment Terms : T/T, L/C
Supply Ability : 30 sets per Month
Delivery Time : 2 months
Packaging Details : Standard container, spare parts will be packed in wooden cases
Raw materials : River pebbles, rocks (limestone, granite, basalt, diabases, andesite, etc.), ore tailings.
Capacity : 25-586t/h
Max feeding size : 38-450mm
Application : Construction works , Energy & Mining
Warranty : 1 year
After-sales Service : Video technical support, Online support, Field installation
China Portable Cone Crusher
Based on interchangeability and associativity of crushing unit and screening unit, Portable mobile cone crusher /trituradora de piedra movil can realize complex processing technology. Whether first crushing and then screening or first screening and then crushing, this machine provides efficiency and convenient operation mode.
Portable mobile cone crusher /trituradora de piedra movil is widely used in mining, quarry, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy.
Why choose Portable cone crusher
 1. High capacity
 2. High performance of secondary crushing
 3. Flexible
 4. Integral crushing&screening
 5. Belt conveyor self-loaded
| Model | PP120SMH | PP2000SMS | PP250SMH | 
| Transport dimensions | |||
| Length(mm) | 11200 | 11200 | 11500 | 
| Width(mm) | 2780 | 2780 | 2780 | 
| Height(mm) | 3900 | 4160 | 4180 | 
| Weight(kg) | 26200 | 28500 | 36100 | 
| Axle weight(kg) | 17300 | 18100 | 25800 | 
| King pin weight(kg) | 8900 | 10400 | 10300 | 
| cone crusher | |||
| Model | SMH120 | SMS2000 | SMH250 | 
| Feed opening(mm) | 50-160 | 60-180 | 80-240 | 
| Setting range(c.s.s)(mm) | 9-32 | 9-32 | 9-51 | 
| BELT CONVEYOR | |||
| Model | B800*6.7 | B800*6.7 | B1000*7.2 | 
| Number of Axles | 2 | 2 | 2 | 
| Model | PP120SMH3S | PP2000SMS2S | PP2000SMS4S | PP250SMH3S | PP250SMH4S | |
| Transport dimensions | ||||||
| Length(mm) | 13920 | 15000 | 15000 | 15690 | 15690 | |
| Width(mm) | 2780 | 2780 | 2910 | 3280 | 3300 | |
| Height(mm) | 4340 | 4350 | 4300 | 4500 | 4500 | |
| Weight(kg) | 33000 | 37500 | 41000 | 53000 | 54600 | |
| Axle weight(kg) | 21000 | 26000 | 25200 | 34500 | 35800 | |
| King pin weight(kg) | 11000 | 11500 | 15700 | 18500 | 18800 | |
| cone crusher | ||||||
| Model | SMH120 | SMS2000 | SMS2000 | SMH250 | SMH250 | |
| Feed opening(mm) | 50-160 | 60-180 | 60-180 | 80-240 | 80-240 | |
| Setting range(c.s.s)(mm) | 9-32 | 9-32 | 9-32 | 9-51 | 9-51 | |
| SCREEN | ||||||
| Model | 3YK1548 | 2YK1860 | 4YK1860 | 3YK2160 | 4YK2160 | |
| BELT CONVEYOR | ||||||
| Model | B800*7.4 | B1000*8.2 | B1000*8.2 | B1000*8.2 | B1000*8.2 | |
| Number of Axles | 2 | 2 | 3 | 3 | 3 | |
| Model | PP100SMGS | PP100(S)SMGS | PP200SMGS | PP200(S)SMGS | PP300SMGS | PP300(S)SMGS | 
| Transport dimensions | ||||||
| Length(mm) | 13920 | 13920 | 14323 | 14323 | 13920 | 13720 | 
| Width(mm) | 2780 | 2780 | 3070 | 3070 | 2780 | 2780 | 
| Height(mm) | 4300 | 4430 | 4585 | 4585 | 4450 | 4645 | 
| Weight(kg) | 28000 | 33400 | 43100 | 45600 | 48700 | 53900 | 
| Axle weight(kg) | 19800 | 20600 | 25100 | 26400 | 31500 | 33500 | 
| King pin weight(kg) | 8200 | 9600 | 18000 | 19200 | 17200 | 20400 | 
| cone crusher | ||||||
| Model | SMG100 | SMG100S | SMG200 | SMG200S | SMG300 | SMG300S | 
| Feed opening(mm) | 38-150 | 200-240 | 70-200 | 300-360 | 70-215 | 400-450 | 
| Setting range(c.s.s)(mm) | 4-32 | 22-38 | 8-32 | 22-54 | 10-44 | 29-54 | 
| Capacity(t/h) | 25-120 | 70-135 | 63-215 | 105-330 | 95-368 | 215-586 | 
| SCREEN | ||||||
| Model | 3YK1548 | 3YK1548 | 3YK1860 | 3YK1860 | 3YK2160 | 3YK2160 | 
| BELT CONVEYOR | ||||||
| Model | B800*7.4 | B800*7.4 | B1000*8.2 | B1000*8.2 | B1000*8.2 | B1000*8.2 | 
| Number of Axles | 2 | 2 | 2 | 2 | 3 | 3 | 

|   | 
| Energy Mining Granite Integral Portable Rock Crusher Images | 
 586t/H River Pebbles Limestone Portable Cone Crusher
                                                                                        
                                                        
                        
                        
                        
                                                            586t/H River Pebbles Limestone Portable Cone Crusher
                                                    
                        
                     Limestone Iron Ore Mining Cone Portable Stone Crusher
                                                                                        
                                                        
                        
                        
                        
                                                            Limestone Iron Ore Mining Cone Portable Stone Crusher
                                                    
                        
                     Width 3110mm Metallurgy 450t/H Mobile Impact Crusher
                                                                                        
                                                        
                        
                        
                        
                                                            Width 3110mm Metallurgy 450t/H Mobile Impact Crusher
                                                    
                        
                     Metallurgy Feed 1520mm 450t/H Portable Impact Crusher
                                                                                        
                                                        
                        
                        
                        
                                                            Metallurgy Feed 1520mm 450t/H Portable Impact Crusher
                                                    
                        
                     River Pebbles 450t/H 1520mm Portable Crushing Plants
                                                                                        
                                                        
                        
                        
                        
                                                            River Pebbles 450t/H 1520mm Portable Crushing Plants
                                                    
                        
                     Height 4890mm Andesite Feed 1520mm Compact Mobile Crusher
                                                                                        
                                                        
                        
                        
                        
                                                            Height 4890mm Andesite Feed 1520mm Compact Mobile Crusher
                                                    
                        
                     Width 3110mm Diabase 1000t/H Portable Impact Crusher
                                                                                        
                                                        
                        
                        
                        
                                                            Width 3110mm Diabase 1000t/H Portable Impact Crusher
                                                    
                        
                     Coal Mine 810t/H Feeding 1200mm Hydraulic Jaw Crusher
                                                                                        
                                                        
                        
                        
                        
                                                            Coal Mine 810t/H Feeding 1200mm Hydraulic Jaw Crusher
                                                    
                        
                     Height 4590mm 86T 50t/H Feed 400mm Mobile Vsi Crusher
                                                                                        
                                                        
                        
                        
                        
                                                            Height 4590mm 86T 50t/H Feed 400mm Mobile Vsi Crusher
                                                    
                        
                     Road Building Feeding 1200mm Mobile Crusher Station
                                                                                        
                                                        
                        
                        
                        
                                                            Road Building Feeding 1200mm Mobile Crusher Station